Danh Sách Cầu Thủ

Tổng cộng 2,854 cầu thủ

Bàn Thắng
Top ghi bàn
🎯
Kiến Tạo
Top kiến tạo
📊
xG
Expected Goals
🔍
Tìm Kiếm
Tìm cầu thủ
# Cầu Thủ Đội Giải Bàn Thắng Kiến Tạo xG Trận
701 Rodrigo Gomes Wolves Ngoại Hạng Anh 2 0 0.7 25
702 Dani Gómez Valencia La Liga 2 0 2.7 14
703 Sergio Gómez Real Sociedad La Liga 2 5 1.9 37
704 Michael Gregoritsch Freiburg Bundesliga 2 1 1.8 20
705 Álex Grimaldo Leverkusen Bundesliga 2 7 2.5 32
706 Albert Grønbaek Rennes Ligue 1 2 1 1.5 16
707 Gabriel Gudmundsson Lille Ligue 1 2 0 0.7 30
708 Gonçalo Guedes Wolves Ngoại Hạng Anh 2 4 3.2 29
709 Bahereba Guirassy Nantes Ligue 1 2 0 0.7 19
710 Christian Günter Freiburg Bundesliga 2 2 0.8 29
711 Emmanuel Gyasi Empoli Serie A 2 1 3.9 37
712 Christian Gytkjær Venezia Serie A 2 1 2.4 29
713 Antoine Hainaut Parma Serie A 2 0 0.8 25
714 Amine Harit Marseille Ligue 1 2 4 0.8 13
715 Hwang Hee-chan Wolves Ngoại Hạng Anh 2 0 0.8 21
716 Javi Hernández Leganés La Liga 2 1 0.8 31
717 Piero Hincapié Leverkusen Bundesliga 2 2 2.9 32
718 Jonas Hofmann Leverkusen Bundesliga 2 1 1.0 11
719 Gerrit Holtmann Bochum Bundesliga 2 1 2.0 23
720 Pierre Højbjerg Marseille Ligue 1 2 4 3.3 30
721 Jonathan Ikone Como Serie A 2 0 1.8 13
722 Adnan Januzaj Las Palmas La Liga 2 1 0.8 18
723 Mikel Jauregizar Athletic Club La Liga 2 1 1.1 34
724 Frenkie de Jong Barcelona La Liga 2 2 0.7 26
725 Luka Jović Milan Serie A 2 0 2.4 15
726 James Justin Leicester City Ngoại Hạng Anh 2 2 1.5 36
727 Christian Kabasele Udinese Serie A 2 0 1.5 16
728 Pavel Kadeřábek Hoffenheim Bundesliga 2 0 0.8 24
729 Atakan Karazor Stuttgart Bundesliga 2 4 2.3 32
730 Yassine Kechta Le Havre Ligue 1 2 0 2.5 31
731 Luca Kerber Heidenheim Bundesliga 2 0 0.6 23
732 Milos Kerkez Bournemouth Ngoại Hạng Anh 2 5 0.6 38
733 Bilal El Khannouss Leicester City Ngoại Hạng Anh 2 3 1.3 32
734 Derrick Köhn Werder Bremen Bundesliga 2 2 0.7 27
735 Dominik Kohr Mainz 05 Bundesliga 2 0 1.6 28
736 Randal Kolo Muani Paris S-G Ligue 1 2 1 4.7 10
737 Mert Kömür Augsburg Bundesliga 2 1 1.1 20
738 Ismaël Koné Rennes Ligue 1 2 1 0.2 13
739 Manu Koné Roma Serie A 2 1 3.4 34
740 Ezri Konsa Aston Villa Ngoại Hạng Anh 2 0 1.3 34
741 Jules Koundé Barcelona La Liga 2 3 1.8 32
742 Ladislav Krejčí Girona La Liga 2 0 1.7 28
743 Giorgos Kyriakopoulos Monza Serie A 2 4 0.9 34
744 Rémy Labeau Lascary Lens Ligue 1 2 1 2.5 14
745 Konrad Laimer Bayern Munich Bundesliga 2 2 2.1 29
746 Mohamed Lamine Bayo Lille Ligue 1 2 1 2.2 12
747 Tariq Lamptey Brighton Ngoại Hạng Anh 2 2 0.4 15
748 Darko Lazović Hellas Verona Serie A 2 3 2.5 27
749 Pierre Lees-Melou Brest Ligue 1 2 2 1.3 20
750 Florian Lejeune Rayo Vallecano La Liga 2 3 3.6 37